 
				| 100g/ml of product contains: | ||
| Energy (kJ) | 377 | |
| Energy (kcal) | 90 | |
| Total fat | 3,4g | |
| - whereof saturated fat acids | 1,7g | |
| Carbohydrates | 2,2g | |
| - whereof sugar | 0,2g | |
| Protein | 12g | |
| Salt | 0,6g | |
| Allergens: | 
| Milk | 
| Sulphur dioxide and sulphites (concentrations more than 10 mg/kg or 10 mg/litre) | 
| Molluscs | 
| EAN code | 5391533220092
										
										GS1 verified Bantry Bay Mussels Limited
									 | 
| Brand | BANTRY BAY | 
| Product name | Mussels in a white wine sauce | 
| Size | 450g | 
| Product group | Seafood | 
| Ingredients | Whole shell MUSSELS (Mytilus edulis) (89%), white wine sauce (11%) [white wine (38%) (SULPHITES), onion, butter (MILK), pasteurised cream (MILK), salt, water, parsley]. | 
| Description | Juicy mussels in a delicate white wine sauce – a subtle and delicious combination of flavors. Soft, aromatic mussels perfectly blend with the light, creamy white wine sauce, giving the dish a refined taste. Easy to prepare, ideal for a cozy dinner or special evening at home. Enjoy with fresh bread or crispy fries. | 
			Product information manager (PIM):
							Not set.
					
		
			Created by
							Reketukas / Lithuania
						{{ moment('2023-06-06 15:25:22').format('L LTS') }},
			Updated by
							UAB Reketukas
						{{ moment('2025-10-30 16:58:19').format('L LTS') }}.
		
	| Brand BANTRY BAY | |
| Brand owner Bantry Bay Premium Seafoods |