No images yet.
100g/ml of product contains: | ||
Energy (kJ) | 217 | |
Energy (kcal) | 52 | |
Total fat | 2,5g | |
- whereof saturated fat acids | 1,5g | |
Carbohydrates | 4,1g | |
- whereof sugar | 4,1g | |
Protein | 3,2g | |
Salt | 0,1g |
Allergens: |
Milk |
EAN code | 4770245150599 GS1 verified UAB "ROKIŠKIO PIENO GAMYBA" | ||||||||
Brand | PILOS | ||||||||
Product name | PILOS Kefir 2.5%1kg.E/P | ||||||||
Size | 1kg | ||||||||
Product group | Kefir | ||||||||
Ingredients | Pasteurized milk, lactic acid bacteria cultures. | ||||||||
Description | "Made LT"Kefir | ||||||||
Show content data
| |||||||||
Product information manager (PIM):
Not set.
Created by Zilvinas / Lithuania 04/26/2023 1:59:50 PM, Updated by UAB "Rokiškio pienas" 03/26/2025 12:00:02 AM.
Brand PILOS | |
Brand owner LIDL |