No images yet.
100g/ml of product contains: | ||
Energy (kJ) | 1600 | |
Energy (kcal) | 390 | |
Total fat | 5,2g | |
Carbohydrates | 74g | |
Fibre | 4,5g | |
Protein | 6,5g |
Allergens: |
Milk |
EAN code | 6418236105286 GS1 verified Gustav Paulig Oy Ab | ||||||||
Brand | TAZZA | ||||||||
Product name | Paulig Tazza kakao 13,5% RA | ||||||||
Size | 1000g | ||||||||
Product group | Cocoa, hot chocolate | ||||||||
Ingredients | Sugar, whey powder (MILK), fat-reduced cocoa powder (13%), fully hydrogenated vegetable fat (coconut), glucose syrup, salt, anti-caking agent (E341, E551), MILK PROTEIN, stabiliser (E340, E452), emulsifier (E481), flavouring | ||||||||
Show content data
| |||||||||
Product information manager (PIM):
Not set.
Created by Karolin / Estonia 12/20/2022 4:29:27 PM, Updated by Karolin / Lithuania 02/27/2023 1:39:03 PM.
Brand TAZZA |