No images yet.
100g/ml of product contains: | ||
Energy (kJ) | 1250 | |
Energy (kcal) | 290 | |
Total fat | 6,5g | |
Carbohydrates | 54g | |
Protein | 3,3g |
Allergens: |
Soybeans |
Milk |
EAN code | 6411301629908 GS1 verified Gustav Paulig Oy Ab | ||||||||
Brand | TAZZA | ||||||||
Product name | Paulig Tazza šokolaadijoogi kontsentraat RA | ||||||||
Size | 5000g | ||||||||
Product group | Cocoa, hot chocolate | ||||||||
Ingredients | Sugar, fat-reduced cocoa powder (8 %), water, vegetable oil (sunflower), skimmed MILK powder, whey powder (MILK), salt, CREAM powder, chocolate (0,3 %) (contains SOY lecithin), acidity regulator E 331, emulsifier (SOY lecithin), flavourings | ||||||||
Show content data
| |||||||||
Product information manager (PIM):
Not set.
Created by Karolin / Estonia 12/20/2022 4:29:26 PM, Updated by Karolin / Lithuania 02/27/2023 1:39:02 PM.
Brand TAZZA |