No images yet.
100g/ml of product contains: | ||
DRI | ||
Energy (kJ) | 17 | |
Energy (kcal) | 4 | |
Protein | 1g | |
Salt | 57g | |
- Calcium | 43mg | 6% |
- Magnesium | 1000mg | 267% |
- Iron | 0,89mg | 7% |
- Copper | 0,26mg | 26% |
- Iodine | 2100µg | 1400% |
- Zinc | 0,19mg | 2% |
- Manganese | 0,13mg | 7% |
- Potassium | 13000mg | 650% |
- Selenium | 1µg | 2% |
- Chromium | 8µg | 20% |
- Phosphorus | 100mg | 15% |
EAN code |
6409944200080
GS1 verified Oriola Oy
|
Brand |
PANSALT |
Product name |
SALT PANSOOL HERBS 170G /10/ |
Size |
0,17kg |
Product group |
Salt |
Product information manager (PIM):
Not set.
Created by
Myretailmonitor.com
{{ moment('2017-02-27 20:37:08').format('L LTS') }},
Updated by
Sven / Estonia
{{ moment('2022-11-30 10:27:44').format('L LTS') }}.
Brand
PANSALT |