
100g/ml of product contains: | ||
DRI | ||
Energy (kJ) | 585 | |
Energy (kcal) | 140 | |
Total fat | 10,8g | |
- whereof saturated fat acids | 3,6g | |
- mono-unsaturates | 4g | |
- polyunsaturates | 1,9g | |
Carbohydrates | 1g | |
Protein | 13,1g | |
- Vitamin A | 263µg | 33% |
- Vitamin D | 2,9µg | 58% |
- Niacin | 3,1mg | 20% |
- Folic acid | 52µg | 26% |
- Vitamin B12 | 2,3µg | 92% |
- Biotin | 16µg | 32% |
- Calcium | 57mg | 8% |
- Magnesium | 13mg | 4% |
- Iron | 2,5mg | 18% |
- Phosphorus | 210mg | 30% |
Allergens: |
Eggs |
EAN code |
4740133000053
GS1 verified Järveotsa Vutifarm OÜ
|
Brand |
JÄRVEOTSA |
Product name |
Quail eggs |
Size |
12pcs |
Product group |
Other birds' eggs |
Ingredients |
Põldvutimuna |
Product information manager (PIM):
Not set.
Created by
Myretailmonitor.com
{{ moment('2017-02-27 13:35:48').format('L LTS') }},
Updated by
Sven / Estonia
{{ moment('2025-02-18 08:28:56').format('L LTS') }}.
Brand
JÄRVEOTSA |