| 100g/ml of product contains: | ||
| DRI | ||
| Energy (kJ) | 535 | |
| Energy (kcal) | 128 | |
| Total fat | 8,8g | |
| - whereof saturated fat acids | 3,4g | |
| - mono-unsaturates | 4g | |
| - polyunsaturates | 1,9g | |
| Carbohydrates | 0,5g | |
| - whereof sugar | 0,5g | |
| Protein | 12g | |
| Salt | 0,32g | |
| - Vitamin A | 263µg | 33% |
| - Vitamin D | 2,9µg | 58% |
| - Vitamin E | 1,6mg | 14% |
| - Vitamin K | 0,7µg | 1% |
| - Vitamin B1 | 0,13mg | |
| - Vitamin B2 | 0,47mg | |
| - Niacin | 3,1mg | 20% |
| - Pantothenic acid | 1,4mg | 24% |
| - Vitamin B6 | 0,1mg | 8% |
| - Folic acid | 52µg | 26% |
| - Vitamin B12 | 2,3µg | 92% |
| - Biotin | 16µg | 32% |
| - Calcium | 57mg | 8% |
| - Magnesium | 13mg | 4% |
| - Iron | 2,5mg | 18% |
| - Copper | 0,06mg | 6% |
| - Iodine | 19µg | 13% |
| - Zinc | 1,2mg | 12% |
| - Potassium | 114mg | 6% |
| - Selenium | 17µg | 31% |
| - Chromium | 0,4µg | 1% |
| - Phosphorus | 210mg | 30% |
| Allergens: |
| Eggs |
| EAN code |
4740489001247
GS1 verified Linnu Talu OÜ
|
| Brand |
LINNU TALU |
| Product name |
DOMESTIC EGGS FROM FREE-RANGE HENS |
| Size |
10pcs |
| Product group |
Chicken eggs |
| Ingredients |
Kanamuna |
| Description |
Linnu Talu Vabapidamise kanamunad M 10 tk |
Product information manager (PIM):
Not set.
Created by
Myretailmonitor.com / Estonia
{{ moment('2019-04-02 09:51:17').format('L LTS') }},
Updated by
tiina.aas / Estonia
{{ moment('2025-11-23 12:27:56').format('L LTS') }}.
|
Brand
LINNU TALU |